Tenant Charges - for tenancy contracts signed on or after 1 June 2019
We have produced this guide to inform tenants of our fees relating to a typical tenancy. Please note the charges listed below are the maximum fees (unless stated otherwise) that will be applied depending on your circumstances, and the number of tenants and all fees are inclusive of VAT. We aim to be as transparent as possible when disclosing our services, procedures and fees. Whilst every care is taken, changes such as seasonal promotions occur, so contact our branch directly for an accurate assessment of your rental needs.
Service | Charge / Description |
---|---|
Variation to contract | £50.00 to make changes or add a person to the contract. If the cost exceeds £50.00, a detailed invoice will be provided. |
Replacement keys | Charged at all reasonable costs for replacing locks, keys, remotes, or security devices lost or not returned at tenancy end. |
Cleaning charges | Invoiced for cleaning due to tenant negligence during or at the end of the tenancy if the property is not returned in original condition. |
Late exit fees | £10.00 per hour for every hour past your exit time. |
Early exit | Tenant must find a replacement. £50.00 exit fee applies. Tenant liable for rent and re-letting costs until replaced or term ends. Deposit forfeited if no replacement is found. |
Late rental payments | 3% interest above Bank of England base rate charged after 14 days arrears, backdated to rent due date. |
Damages / Negligence | Tenant charged for damage or contractor call-outs due to breach of tenancy agreement. |
All prices, unless otherwise stated, are inclusive of VAT.
Why Landlords Choose City Realtor
City Realtor operates a client money protection scheme provided by Propertymark and an independent redress scheme provided by The Property Ombudsman www.tpos.co.uk






